Retainer and Success Fee
The following are standard fees for typical Japanese cases. Fees may vary depending on the circumstances of your case and will be specified in the contract at the time of engagement.
Standard FeeS
Economic Value of the Case | Initial Fee | Success Fee |
Portion of up to 3,000,000 yen | 8.8% (minimum 330,000 yen) | 17.6% |
Portion between 3,000,000 yen to 30,000,000 yen | 5.5% | 11% |
Portion over 30,000,000 yen | 3.3% | 6.6% |
Other Fees
Checking Contracts | For large-scale projects, we charge by the hour, but for relatively small contract reviews, we may provide a fixed-price estimate. 110,000 yen ~ depending on the quantity. |
Car Accident | Same as the Standard Fees. |
Divorce Case | Except as noted below, Standard Fees apply. Initial Fee 440,000 yen or more for court case. Monthly retainer required in addition to the Standard Fee. |
Drafting a Japanese Will | 198,000 yen or more, depending on the complexity and size of the estate. |
Per Diem | When the attorney is required to travel, Per Diem Fees will be 44,000 yen (up to 4 hours per day) or 88,000 yen (over 4 hours per day) for each day of the trip, in addition to the other fees. |
Court Appearance Fees | Depending on the type of case and the location of the court, court fees (ranging from 11,000 yen to 44,000 yen) will be incurred for each court date. |
Hourly Charge
We can accept cases where the economic value is unclear, such as corporate requests and international inheritance, on an hourly basis.
As of 2025, the standard hourly rate for attorneys at our office is 44,000 yen (approximately 300 USD). Rates may vary depending on the attorney, and will be clearly stated at the time of accepting the case.
When we work by hourly charge (time charge), we ask the client to pay deposit in advance.
Translation Cost
If translation of the related documents is required, translation fee will be added to the fee written below. Translation fee is charged according to the Hourly Charge.